Special High Grade (SHG) Zinc
Zinc Ingot Slab
Standard Specification (%)
| Zinc (Zn) | 99.995 min | Tin (Sn) | 0.001 max |
|---|---|---|---|
| Lead (Pb) | 0.003 max | Copper (Cu) | 0.001 max |
| Cadium (Cd) | 0.002 max | Aluminum (Al) | 0.001 max |
| Iron (Fe) | 0.001 max |
Form and Packing
| Slab Weight (kg) | 25±1.25 |
|---|---|
| Slab Dimensions (mm) | 430(440)x210(220)x40 |
| Bundle Weight (kg) | 1,000±50 |
| Bundle Dimensions (mm) | 900x450x455 |
| Slabs per Bundle (EA) | 40 |
Standards
*BS EN 1179 Z1
*ISO 752 ZN-1
*ASTM B6
*GB/T 470
Uses
Die Casting Alloys, Electroplating Anodes, Photo Engraving Plates, Zinc Oxide, Zinc Plate, Sacrificial Anodes, Hot Dip Galvanizing
Zinc Jumbo Block
| Dimensions (mm) | Length: 1,295 / 1,270 / 580 |
|---|---|
| Width: 595 / 550 | |
| Height: 270 | |
| Weight (kg) | 1,000±50 |
*Various alloys by this mould are produced on customer base*