Zinc Alloy For Die Casting
& other Non-ferrous Metals
Zinc Alloy 3 (ZA3)
Standard Specification (%)
| Aluminum (Al) | 3.9–4.2 | Cadium (Cd) | 0.0010 max |
|---|---|---|---|
| Magnesium (Mg) | 0.04–0.05 | Tin (Sn) | 0.0010 max |
| Copper (Cu) | 0.0012 max | Nickel (Ni) | 0.0010 max |
| Lead (Pb) | 0.0030 max | Silicon (Si) | 0.0200 max |
| Iron (Fe) | 0.0050 max | Zinc (Zn) | Remainder |
Form and Packing
| Slab Weight (kg) | 8±0.5 |
|---|---|
| Slab Dimensions (mm) | 115x460x30 |
| Bundle Weight (kg) | 960±60 |
| Bundle Dimensions (mm) | 460x920x520 |
| Slabs per Bundle (EA) | Regular Slab 112 / Foot Slab (8kg)x8 |
Standards
*ASTM B240-AG40A
*JIS H2201 Zinc Alloy Class 2
*KS D2311 Zinc Alloy Class 2
Uses
Automobiles, Industrial Machinery, Electric Devices, Home Appliances, Communication/Defense Equipments, Toys & Leisure Goods, Precision Instruments
Zinc Alloy 5 (ZA5)
Standard Specification (%)
| Aluminum (Al) | 3.9–4.2 | Cadium (Cd) | 0.002 max |
|---|---|---|---|
| Magnesium (Mg) | 0.035–0.06 | Tin (Sn) | 0.001 max |
| Copper (Cu) | 0.7-1.1 | Nickel (Ni) | 0.001 max |
| Lead (Pb) | 0.003 max | Silicon (Si) | 0.020 max |
| Iron (Fe) | 0.005 max | Zinc (Zn) | Remainder |
*Other alloys by this mould “KZA” are produced on customer base*
Silver
Standard Specification (%)
| Silver (Ag) | 99.99 min | Palladium (Pd) | 0.0010 max |
|---|---|---|---|
| Lead (Pb) | 0.0010 max | Selenium (Se) | 0.0005 max |
| Bismuth (Bi) | 0.0005 max | Tellurium (Te) | 0.0005 max |
| Copper (Cu) | 0.0030 max | Cadium (Cd) | 0.0010 max |
| Iron (Fe) | 0.0010 max |
Form and Packing (GRANULE )
| Weight (kg/box) | 10.0 |
|---|---|
| Granule Size (Ø) | 1.5-7 |
| Box Dimension (mm) | 300x115x90 |
Form and Packing (BAR)
| Weight (kg/box) | 30±1.8 |
|---|---|
| Dimension (mm) | 305(290)x130(115)x85 |
Uses
Solar Cells, Sterling, Catalyst, Photographic Materials, Coins, Electrical Contacts/Conductors, Dental/Medical Supplies, Jewelry
Bismuth
Standard Specification (%)
| Bismuth (Bi) | 99.99 min | Antimony (Sb) | 0.0010 max |
|---|---|---|---|
| Copper (Cu) | 0.0010 max | Arsenic (As) | 0.0010 max |
| Iron (Fe) | 0.0010 max | Silver (Ag) | 0.0015 max |
| Lead (Pb) | 0.0010 max |
Form and Packing
| Weight (kg/box) | 20.5±1 |
|---|---|
| Dimension (mm) | 302x120x80 |
| Bundle Weight (kg) | 1,000±20 |
| Slabs per Bundle (EA) | 47-50 |
Uses
Medical Supplies, Fusible Alloy, Metallurgy Additives, Cosmetics, Catalyst
Lead Ingot
Standard Specification (%)
| Lead (Pb) | 99.995 min | Antimony (Sb) | 0.0005 max |
|---|---|---|---|
| Silver (Ag) | 0.0008 max | Zinc (Zn) | 0.0002 max |
| Copper (Cu) | 0.0005 max | Tin (Sn) | 0.0005 max |
| Iron (Fe) | 0.0002 max | Nickel (Ni) | 0.0002 max |
| Bismuth (Bi) | 0.0015 max | Cadium (Cd) | 0.0002 max |
| Arsenic (As) | 0.0005 max | Tellurium (Te) | 0.0001 max |
Form and Packing
| Slab Weight (kg) | 26±1.5 |
|---|---|
| Slab Dimensions (mm) | 550x80x70 |
| Bundle Weight (kg) | 1,090±70 |
| Slabs per Bundle (EA) | 42 |
| Bundle Dimensions (mm) | Length: 550±50 |
| Width: 500±50 | |
| Height: 480±50 |
Uses
Storage Battery Plates & Terminal Connectors, Radiation Shielder, Cable Sheathing, Type Metal, Bearing Metal
Copper Cathode
Standard Specification (%)
| Copper (Cu) | 99.9935 min | Arsenic (As) | 0.0005 max |
|---|---|---|---|
| Lead (Pb) | 0.0005 max | Sulfur (S) | 0.0015 max |
| Iron (Fe) | 0.0010 max | Antimony (Sb) | 0.0004 max |
| Bismuth (Bi) | 0.0002 max | Selenium (Se) | 0.0002 max |
| Silver (Ag) | 0.0025 max | Tellurium (Te) | 0.0002 max |
Form and Packing
| Weight (kg) | 30-50 |
|---|---|
| Dimension (mm) | 1,000×1,000×5 |
Uses
Brass and Bronze, Wires, Pipes, Rods & Bars, Coins, Plates and Strips, Builders and Domestic Hardware